Rams Athletics
Riverside High School
Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Ben Aboulhousn | So | 182 |
|
|||
Hamza Ahmed | Sr | 220 |
|
|||
Hale Anderson | Jr | 285 |
|
|||
Chase Arnestad | So | 126 |
|
|||
Sam Bollman | Sr | 152 |
|
|||
Jack Bonner | Jr | 113 |
|
|||
Kyle Booker | Jr | 138 |
|
|||
Julianna Burkett-Erice | So | 113 |
|
|||
Nicholas Carlson | Fr | 120 |
|
|||
Ethan Cash | Fr | 145 |
|
|||
RJ Coleman | Jr | 195 |
|
|||
Dominick Covarrubius | Fr | 126 |
|
|||
Matt Crutchfield | So | 106 |
|
|||
Conner Donovan | Fr | 126 |
|
|||
Myar Gowda | Sr | 195 |
|
|||
Monica Guzman-Reyes | Jr | 120 |
|
|||
Mikey Harrigan | Jr | 170 |
|
|||
Declan Harrison | Fr | 113 |
|
|||
Kyla Houston | Jr | 170 |
|
|||
Rohan Jaiswal | So | 132 |
|
|||
Edwin Jaynes | Sr | 170 |
|
|||
Ravin Joshi | So | 138 |
|
|||
Chris Kaciban | Jr | 182 |
|
|||
Robert Kinstle | Fr | 120 |
|
|||
Jack Lawrence | Sr | 132 |
|
|||
Jayce McCann | So | 145 |
|
|||
Bennett Meincke | So | 113 |
|
|||
Junior Mendoza | Sr | 152 |
|
|||
Samir Nadr | Sr | 160 |
|
|||
Schayler Parissie | Fr | 138 |
|
|||
Noah Park | Jr | 106 |
|
|||
Mark Pesak | Fr | 120 |
|
|||
Shuvam Pokharel | So | 152 |
|
|||
AJ Prah | Sr | 182 |
|
|||
Manraj Rai | So | 285 |
|
|||
Jericho Reyes | Fr | 152 |
|
|||
Daniel Ruiz-Paiva | Jr | 126 |
|
|||
Ryan Santos | Sr | 220 |
|
|||
Aadi Sinha | So | 126 |
|
|||
Ryan Smith | So | 120 |
|
|||
Gabe Thompson | So | 152 |
|
|||
Will Vermette | So | 138 |
|
|||
Jackson Way | Fr | 160 |
|
|||
Brandon Way | Fr | 132 |
|
|||
Danielle Webb | So | 106 |
|
|||
Paul Wiltz | Fr | 113 |
|
|||
Nate Yi | So | 152 |
|
|||
Neil Zaragoza | Fr | 120 |
|
https://riversiderams.net