Rams Athletics
Riverside High School
CoEd Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Ashton Anzueto | Fr | 0' |
|
|||
Kaitlin Chung | Fr |
|
||||
Michailia Anderson | Fr |
|
||||
Ethan Bienick | Fr |
|
||||
Sam Bollman | Fr |
|
||||
Jakob Bollman | Fr |
|
||||
Chris Castro | So |
|
||||
Ulysses Chaslus | Jr |
|
||||
Anna Cole | Fr |
|
||||
John Donovan | So |
|
||||
Zack Ferguson | So |
|
||||
Maddie Filloon | Fr |
|
||||
Rachel Fuller | Fr |
|
||||
Hope Fuller | Jr |
|
||||
Shelby Haeff | Fr |
|
||||
Justin Hampton | Fr |
|
||||
Belton Harris | Jr |
|
||||
Erin Harrison | So |
|
||||
Spencer Hill | Fr |
|
||||
Lauren James | Fr |
|
||||
Sophia James | Fr |
|
||||
Olivia Jarvie | Fr |
|
||||
Chris Johnson | So |
|
||||
Nate Jones | Fr |
|
||||
Elise Kim | So |
|
||||
Leyla Kolbai | So |
|
||||
Kristen Lambert | So |
|
||||
Delia Lillie | Fr |
|
||||
Justin Logan | So |
|
||||
Diana Malachias | So |
|
||||
Matt Marcusen | Jr |
|
||||
Rachel McCool | Fr |
|
||||
Sarah Menchavez | Fr |
|
||||
Joey O'Such | Fr |
|
||||
Caroline Ong | Fr |
|
||||
Mason Ong | So |
|
||||
Roman Patrick | So |
|
||||
Kat Pospichel | So |
|
||||
Maria-Paula Proano | Fr |
|
||||
Chole Ramirez | Fr |
|
||||
Carter Redick | So |
|
||||
Justin Rocha | So |
|
||||
Julian Rocha | Fr |
|
||||
Taylor Rubino | So |
|
||||
Greyson Sequino | Fr |
|
||||
Prateek Sharma | So |
|
||||
Ellie Sporre | Fr |
|
||||
Christian Sporre | Fr |
|
||||
Leah Steiner | So |
|
||||
Matt Thomas | Fr |
|
||||
Luke Thomas | Jr |
|
||||
Nathan Todd | Fr |
|
||||
Cole Trautman | Fr |
|
||||
Dawson Unger | Fr |
|
||||
Alec Venable | Fr |
|
||||
Jason Viadero | Fr |
|
||||
Darby Watts | Jr |
|
||||
TQ Williamson | Fr |
|
https://riversiderams.net