Rams Athletics
Riverside High School
Varsity Football
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
22 | Marco Arenivar | WR/DB | Jr |
|
27 | Nathan Ayoub | TE/LB | So |
|
66 | Vaughn Balis | OL/DL | So |
|
7 | Drake Barlock | TE/LB | Sr |
|
29 | Will Becker | WR/DB | So |
|
14 | Isaiah Bryant | RB/DB | So |
|
34 | CJ Butz | WR/DB | So |
|
8 | Alex Callis | WR/FS | Sr |
|
54 | Eric Ceshin | OL/DL | Sr |
|
57 | Ryan Connolly | OL/DL | Jr |
|
52 | Michael Crapo | OL/DL | Jr |
|
53 | Nate David | OL/DL | So |
|
25 | Chris Deer | RB/DB | So |
|
16 | Christian DeVault | WR/DB | Jr |
|
18 | Dawson Drake | WR/DB | Jr |
|
26 | Adain Drimick | WR/DB | So |
|
56 | Gray Eitzel | OL/DL | Sr |
|
50 | Gavin Ferguson | OL/DL | Jr |
|
4 | Corey Forst | RB/DB | Sr |
|
23 | Grant Gabaldon | TE/LB | Jr |
|
35 | Aaron Gooch | WR/DB | Sr |
|
64 | Jordon Greene | OL/DL | Sr |
|
62 | Ty Haden | OL/DL | So |
|
24 | Noah Hamade | WR/DB | Jr |
|
33 | Mo Hassan | WR/DB | So |
|
30 | Garrett Herrington | WR/DB | So |
|
13 | Marcus Hickman | WR/DB | Sr |
|
88 | Darius Jackson | TE/DL | So |
|
17 | Trevor Jackson | QB | So |
|
59 | Luke Kendrat | OL/DL | So |
|
2 | Blake Kinkoph | QB | Sr |
|
1 | Drew Lewis | WR/DB | Sr |
|
20 | Brady Lipson | RB/LB | Jr |
|
63 | TJ Lofton | OL/DL | So |
|
67 | Zac Manthe | OL/DL | Jr |
|
42 | Ryan McCann | TE/DL | So |
|
70 | Mike McGlone | OL/DL | So |
|
28 | Connor McMahon | RB/LB | So |
|
19 | Chris Ott | WR/DB | Jr |
|
5 | Nico Oyler | WR/DB | Sr |
|
6 | Bubba Pickett | WR/DB | Sr |
|
21 | Will Reed | RB/DB | So |
|
51 | Cameron Rogers | OL/DL | Jr |
|
76 | Vinnie Sherr | OL/DL | So |
|
60 | James Sobhani | OL/DL | So |
|
3 | Noah Spaulding | RB/LB | Sr |
|
80 | Vince Speroni | WR/DB | So |
|
55 | Rumteen Teby | OL/DL | Sr |
|
31 | Jose Villatoro | RB/DB | Jr |
|
11 | Aaron Warner | RB/DB | Sr |
|
https://riversiderams.net