Rams Athletics
Riverside High School
Girls JV Soccer - Spring 2020
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
0 | Rachel Whatley | GK | Fr |
|
||
2 | Kylie Drennan | MID | Fr |
|
||
4 | Grace Corrigan | FWD | So |
|
||
5 | Jude Qader | MID | So |
|
||
6 | Maya Seoni | FWD | Fr |
|
||
7 | Katie Sullivant | MID | So |
|
||
8 | Zsofia Jones | DEF | Fr |
|
||
9 | Sarah Floyd | MID | Fr |
|
||
11 | Ella Merz | FWD | Fr |
|
||
12 | Olivia Guido | DEF | Fr |
|
||
13 | Lillian Way | MID | Fr |
|
||
14 | Layla Nader | MID | Fr |
|
||
15 | Angela Malachias | DEF | Fr |
|
||
16 | Maddie McCorry | DEF | So |
|
||
17 | Simone Spiller | MID | So |
|
||
18 | Shannon Connolly | DEF | So |
|
||
19 | McKenna Lynch | FWD | Fr |
|
||
20 | Kerry Cotter | MID | Fr |
|
||
24 | Grace Webster | GK | So |
|
||
25 | Lauren Gillespie | GK | So |
|
https://riversiderams.net