Rams Athletics
Riverside High School
Girls JV Soccer - Spring 2017-2018
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
24 | Emily Anderson | KEEPER | Fr |
|
||
08 | Olivia Ausnehmer | MID | So |
|
||
16 | Kelsea Austin | FWD | So |
|
||
17 | Abbey Bergman | MID | Fr |
|
||
02 | Emma Berry | MID | Fr |
|
||
05 | Sarah Castro | DEF | So |
|
||
12 | Ella Chapel | DEF | Fr |
|
||
00 | Jana Citrenbaum | Keeper | Fr |
|
||
15 | Regina Cuellar | MID | So |
|
||
19 | Gabriella Dell'Anno | MID | Fr |
|
||
13 | Kayla Frigault | DEF | Fr |
|
||
11 | Morgan Lione | DEF | Fr |
|
||
10 | Jasmine Lopez | MID | So |
|
||
22 | Carleigh McCahren | FWD | Fr |
|
||
20 | Emma Merz | MID | So |
|
||
06 | Samantha Mullen | DEF | Fr |
|
||
18 | Sydney Parse | MID | So |
|
||
21 | Ella Parse | MID | So |
|
||
09 | Kayla Rotell | DEF | Fr |
|
||
14 | Meaghan Sullivan | FWD | Fr |
|
https://riversiderams.net