Rams Athletics
Riverside High School
Girls JV Basketball
Roster.
Number | Name | Position | Year |
---|---|---|---|
33 | Maya Asher | So | |
15 | Mia Belforte | Fr | |
3 | Kaitlin Chung | F | 0 |
44 | Jenny Dunlap | F | 0 |
43 | Jannah Elbash | G | 0 |
23 | Nevaeh Ford | F | 0 |
5 | Alana Galbert | So | |
14 | Christina Gonzalez | So | |
22 | Alanna Hill | G | 0 |
45 | Shreya Juvvadi | F | 0 |
15 | Haleigh Kennedy | G | 0 |
14 | Caitlin Kerr | G | 0 |
1 | Brynn Kersey | So | |
12 | Adina Kugler | G | 0 |
32 | Sabrina Lee | So | |
12 | Siima Machayo | So | |
50 | Brenda Mangal | So | |
34 | Bryn Mazzocco | So | |
40 | Emily Rhode | G | 0 |
41 | Chloe Sullivant | G | 0 |
22 | Katie Taylor | So | |
3 | Raheeg Zarroug | So | |
0 | Taylor Ziller | G | 0 |
https://riversiderams.net