Rams Athletics
Riverside High School
Girls Varsity Basketball
Headlines.
Headline
8.0 years ago by Katie Whitney
For those that signed up to play in the Fall League- games begin this Saturday! Please see the full schedule below. The times and opponents may change, so please sign up for alerts for our team on www.tourneymachine.com. Players should arrive 15-20 minutes at Battlefield HS before game time to get a jersey. Come to the games in the t shirt, shorts, and basketball shoes that you want to play in and we will provide a numbered jersey for you each game. We may still need some parents to help with coaching so please email Coach Wetmore at riversidegbball@gmail.com if you are available. Excited to get on the court! Go Rams!
Saturday, September 03, 2016 | |||||||
---|---|---|---|---|---|---|---|
Game | Time | Location | Team | Score | Team | ||
P3 | 12:20 PM | Battlefield High School - Court 2 | Riverside JV | John Paul JV | |||
P23 | 3:35 PM | Battlefield High School - Court 2 | Riverside JV | Elevate JV | |||
Saturday, September 10, 2016 | |||||||
Game | Time | Location | Team | Score | Team | ||
P13 | 1:25 PM | Battlefield High School - Court 2 | Brentsville JV | Riverside JV | |||
Saturday, September 24, 2016 | |||||||
Game | Time | Location | Team | Score | Team | ||
P32 | 3:35 PM | Battlefield High School - Court 1 | Riverside JV | Battlefield JV | |||
P18 | 5:45 PM | Battlefield High School - Court 1 | Tuscoroa JV | Riverside JV | |||
Saturday, October 01, 2016 | |||||||
Game | Time | Location | Team | Score | Team | ||
P6 | 5:15 PM | Battlefield High School - Court 3 | Westfield JV | Riverside JV | |||
Saturday, October 08, 2016 | |||||||
Game | Time | Location | Team | Score | Team | ||
P10 | 10:10 AM | Battlefield High School - Court 2 | Riverside JV | Patriot JV | |||
P36 | 2:30 PM | Battlefield High School - Court 2 | Riverside JV | Woodbridge JV |
https://riversiderams.net