Rams Athletics
Riverside High School
Varsity Baseball
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
1 | Sajon Belser | OF | Sr |
|
2 | Benson Farmery | INF | Jr |
|
3 | Steven Trone | INF | Fr |
|
4 | Gunner Canary | UTL/RHP | Sr |
|
5 | James Turner | LHP | Sr |
|
6 | Philip Barbe | OF | Jr |
|
9 | Ryan Murray | INF | Sr |
|
10 | Carson Swank | INF | Sr |
|
11 | Michael Walsh | LHP | So |
|
12 | Ty Reichard | OF | Jr |
|
13 | Ryan Brokaw | 1st | Jr |
|
14 | Nick Connolly | LHP/OF | Sr |
|
15 | Alex Keyser | OF/RHP | Sr |
|
17 | Jared Smith | INF | Jr |
|
18 | Bennett Kaufman | OF | Jr |
|
19 | Patrick Sheffield | P/IF | So |
|
20 | David Setien | RHP/1st | Sr |
|
22 | John Heltebran | OF | Sr |
|
23 | Wyatt Shenkman | RHP | So |
|
24 | Jake Miller | C | Jr |
|
25 | Brett Asbury | UTL | Sr |
|
https://riversiderams.net