Rams Athletics
Riverside High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
0 | Johnny Dadant | G | Jr | 5'9" |
|
|
1 | Josh Ntiamoah | G | Sr | 6'1" |
|
|
2 | Brady Peterson | F | Sr | 6'4" |
|
|
3 | Max Lawson | G | Jr | 6'1" |
|
|
4 | Graydon Munsey | G | So | 5'10" |
|
|
5 | Bellal Shirzay | F | Sr | 6' |
|
|
11 | Joell Basue | F | Sr | 6'2" |
|
|
12 | Sep Duggal | G | Sr | 5'11" |
|
|
13 | Mason Ridgeway | F/G | Jr | 6'6" |
|
|
14 | Dev Arora | G | Jr | 5'8" |
|
|
21 | Aryan Adusumilli | G | Jr | 5'11" |
|
|
22 | Noah Blubaugh | G | So | 5'8" |
|
|
24 | Kaden Lindsey | F | Jr | 6'1" |
|
https://riversiderams.net