Boys Varsity Tennis - Spring 2020
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Our School | . | ||||
(A) | vs Potomac Falls HS | Opponent School | . | |||
(H) | vs Briar Woods HS | Our School | . | |||
(H) | vs Rock Ridge HS | Our School | . | |||
(A) | vs Stone Bridge HS | Opponent School | . | |||
(A) | vs Freedom HS | Opponent School | . | |||
(H) | vs Woodgrove HS | Our School | . | |||
(H) | vs Potomac Falls HS | Our School | . | |||
(A) | vs Briar Woods HS | Opponent School | . | |||
(A) | vs Rock Ridge HS | Opponent School | . | |||
(H) | vs Stone Bridge HS | Our School | . | |||
(A) | District Tournament (Singles/Doubles) | Nuetral Site | . | |||
(A) | Regional Semi-Finals (Team) | Higher Seed | . | |||
(A) | Regional Finals (Team) | Higher Seed | . | |||
(A) | Regional Semi-Finals (Singles/Doubles) | Nuetral Site | . | |||
(A) | Regional Finals (Singles/Doubles) | Nuetral Site | . | |||
(A) | State Semi-Finals (Team) | Higher Seed | . | |||
(A) | States Semi-Finals (Singles/Doubles) | Nuetral Site | . | |||
(A) | State Finals (Singles/Doubles) | Neutral Site | . | |||
(A) | State Finals (Team) | Nuetral Site | . |
https://riversiderams.net