Rams Athletics
Riverside High School
Girls Varsity Field Hockey
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Julia Bauder | Manager | Sr |
|
|||
Minaal Khan | Manager | Sr |
|
|||
Hannah Rhodes | Manager | Sr |
|
|||
1 | Sarah Miller | Sr |
|
|||
2 | Natalie Johnston | Sr |
|
|||
3 | Riley Little | Sr |
|
|||
4 | April Kuchinov | Jr |
|
|||
5 | Elly Hickman | So |
|
|||
6 | Amanda Martin | Sr |
|
|||
7 | Taya Brattelli | So |
|
|||
8 | Sloane Jeffers | Sr |
|
|||
9 | Allisson Hufnagel | So |
|
|||
10 | Alyse Internicola | So |
|
|||
11 | Emma Fowler | So |
|
|||
12 | Lyla Hobiena | Jr |
|
|||
13 | Erika Trippel | Sr |
|
|||
14 | Molly Laczkovich | So |
|
|||
15 | Charlotte Smith | So |
|
|||
16` | Charlotte Salman | So |
|
|||
17 | Lauren Kaufman | So |
|
|||
18 | Savannah Freeman | Fr |
|
|||
19 | Cassie Wooten | Fr |
|
|||
20 | Addison Aldrich | So |
|
|||
21 | Collette Salmon | Fr |
|
|||
22 | Kelsey Charles | Fr |
|
|||
23 | Emery Matson | Fr |
|
|||
24 | Ella Richardson | Fr |
|
|||
25 | Emily Donadoni | Fr |
|
|||
97 | Zoe Petersen | GK | Fr |
|
||
99 | Sophia Anderson | GK | So |
|
https://riversiderams.net