Rams Athletics
Riverside High School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Emily Anderson | K | Sr |
2 | Rachael Puckett | M | Jr |
3 | McKenna Lynch | F | So |
4 | Kiara Carter | D | So |
6 | Stella Castro | D | Jr |
7 | Livie Sabloff | F | Sr |
8 | Jude Qader | M | Jr |
9 | Caroline Mandrgoc | D | Sr |
10 | Isabella Kalaris | M | Sr |
12 | Morgan Lione | D | Sr |
13 | Kayla Frigault | D | Sr |
14 | Marisa McClure | M | Sr |
16 | Tala Faour | F | Sr |
18 | Shannon Connelly | D | Jr |
19 | Keira Connelly | M | Jr |
21 | Maddi McCorry | D | Jr |
22 | Grace Corrigan | F | Jr |
23 | Abby Fisher | M | Jr |
24 | Mia Belforte | D | Jr |
97 | Teagan Gardener | K | So |
98 | Hannah Robertson | K | So |
99 | Anna Rickle | K | Sr |
https://riversiderams.net