Rams Athletics
Riverside High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
0 | Jaden Frazier | F/G | Sr | 6'5" |
|
|
1 | Thomas Tetsuka | G | Sr | 5'9" |
|
|
2 | Brady Peterson | F/G | So | 6'3" |
|
|
3 | Kyle Hogan | G | Sr | 6'2" |
|
|
5 | Connor Stredrick | G | Jr | 5'10" |
|
|
10 | Tai Schaefer | F | Sr | 6'8" |
|
|
11 | Lorenzo Chazarreta | G | Jr | 6'1" |
|
|
12 | Septarsi Duggal | G | So | 5'10" |
|
|
13 | Mason Ridgeway | G | Fr | 6'3" |
|
|
14 | Paris Borden II | G | Fr | 5'8" |
|
|
15 | Shane Crissman | G | So | 6'4" |
|
|
23 | Galileo Thomas | F | Jr | 6'4" |
|
https://riversiderams.net